Page [18/54] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
cz 6 388 177 180 247 3 40.91 17.75 00:33 2.21
17 1932 674 736 754 62 47.18 22.47 00:32 6.56
gb 9 793 363 391 399 28 45.72 23.30 00:30 3.39
exod1a 12 719 306 331 493 25 38.39 25.11 00:33 4.45
nl ez1.finalz 4 483 249 249 143 0 63.08 28.66 00:37 1.47
nl ez1.KAEZER` 2 296 134 134 85 0 61.18 37.25 00:31 0.73
nl ez1.keizeR` 4 507 261 262 156 1 62.20 33.76 00:34 1.50
dk ez1.kzr 2 195 126 129 94 3 57.34 31.92 00:28 0.74
cz e^Li 4 457 161 166 167 5 48.80 22.29 00:32 1.48
be e^Mg 19 3739 1357 1428 791 71 62.34 29.00 00:33 7.03
be e^Mg* 10 2089 786 807 393 21 65.81 30.15 00:36 3.82
pl e^Po 25 3476 1342 1364 888 22 59.74 25.08 00:39 9.15
e^Xe 3 345 133 139 89 6 59.42 20.85 00:45 1.10
kz e^zQ 17 1337 510 529 745 19 40.55 16.38 00:32 6.41
lv F 12 1572 684 696 455 12 60.34 21.92 00:36 4.42
gb F0X|HUFSA!!1 10 682 316 337 448 21 41.44 19.92 00:32 3.71
gb f1ow 1 71 25 29 35 4 42.65 16.95 00:37 0.37
gb f4k!t0 1 8 8 10 26 2 26.32 11.25 00:38 0.27
gb f@ 4 145 46 64 161 18 25.76 14.77 00:35 1.51
bg Fabs 3 12 -1 3 22 4 5.26 8.92 02:09 0.49
pl fakayoubloody 1 103 41 44 60 3 41.12 22.60 00:21 0.37
no FakeNicker 2 22 22 28 68 6 27.53 32.23 00:30 0.55
us faki 295 38470 18237 18549 11020 312 61.39 25.56 00:39 108.89
us fakitu 58 7539 3327 3373 2032 46 61.51 25.12 00:40 21.29
us fakoviski 2 221 113 117 79 4 58.38 21.85 00:36 0.73
us fakovski 6 660 275 279 205 4 56.81 23.43 00:40 2.20
us faku 14 2088 798 816 490 18 60.98 25.30 00:39 5.25
us FakYFuL 4 421 247 249 126 2 65.97 26.40 00:42 1.47
gb faletau 11 1224 550 571 390 21 51.95 26.86 00:39 3.93
no FancIFuL 3 398 144 160 108 16 56.23 20.55 00:38 1.10
us Fara 2 93 33 36 92 3 27.46 13.58 00:28 0.73
pl FatAndy 2 209 80 81 78 1 50.41 24.37 00:35 0.75
cz FAUDA 2 292 112 115 78 3 59.31 24.93 00:36 0.72
de faza 18 1473 665 687 735 22 47.15 18.97 00:35 6.70
FAZOCHRON 1 12 12 13 10 1 54.17 17.80 01:05 0.18
us FA|Fara 1 34 17 17 58 0 22.67 13.45 00:22 0.37
us feijki 1 16 16 16 11 0 59.26 25.33 00:52 0.16
us feiki 2 242 102 104 86 2 54.46 26.01 00:32 0.72
lv felon 3 457 174 180 149 6 53.55 25.83 00:27 1.10
gb FENTONNNNNNNNNNNNN 4 470 212 219 230 7 47.95 24.35 00:24 1.52
fr ffr.Hallu 4 469 143 158 223 15 39.76 20.58 00:24 1.50
gb fhggjdhdfjgj 2 397 148 150 64 2 69.60 25.72 00:50 0.73
de fidelorama 3 1 1 3 19 2 5.26 5.71 02:05 0.23
us fierd_1 22 -258 -776 0 0 776 0.00 0.00 07:07 4.69
be fierd_2 13 8 -104 0 0 104 0.00 0.00 06:31 1.43
gb finalz100hs 1 137 67 67 40 0 62.62 23.95 00:32 0.37
de finalz10hs 1 83 41 41 56 0 42.27 20.56 00:23 0.37
nl finalz15hs 1 160 98 98 45 0 68.53 24.05 00:29 0.37
gb finalz20hs 1 117 42 43 48 1 46.74 21.09 00:27 0.37
nl finalzje 107 13561 7660 7710 4187 50 64.17 28.19 00:35 39.39
Page [18/54] Selection: [First] / [Previous] / [Next] / [Last]