Page [11/54] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
de Berghainschlange 8 212 113 121 164 8 55.42 19.08 01:08 1.58
bg Berserker 1 3 3 3 0 0 100.00 16.39 01:00 0.03
be BETTY 2 54 54 56 20 2 71.46 17.01 01:48 0.55
gb bhenchod 1 141 41 43 48 2 46.24 25.12 00:27 0.37
Biazet-TZO 4 183 75 84 165 9 32.47 18.08 00:33 1.49
de Bibi_Netanyahu 6 868 354 360 292 6 53.88 21.71 00:31 2.39
gb BIG.8===D~~~~BOY 3 273 108 116 143 8 43.76 21.89 00:28 1.10
be bigboii 10 1700 825 859 446 34 62.11 29.65 00:31 3.89
gb BIGdickhtwo 5 409 163 167 216 4 43.68 28.42 00:32 1.83
nl BIGDICKsmolboi 2 189 100 102 79 2 55.79 24.26 00:33 0.73
ro BIGDRUNKLOL 2 277 124 126 135 2 47.80 29.40 00:21 0.78
se BiG_ClaCk_BloCks 1 95 45 47 47 2 48.96 22.79 00:28 0.37
pl Billy_Butcher 8 173 173 178 107 5 62.76 28.29 01:07 1.47
fr bio 406 50444 19780 20387 17676 607 52.45 24.43 00:33 151.99
se bit_tipsy_yeh 1 146 68 68 29 0 70.10 23.53 00:45 0.37
blackmane 31 3251 1435 1474 1301 39 51.53 21.43 00:33 11.48
us blackmane- 30 2880 1219 1264 1209 45 47.49 20.35 00:34 10.92
nl Bladieh 2 62 33 33 93 0 26.19 17.62 00:29 0.77
gb blame.sirk 1 76 30 31 53 1 36.47 19.75 00:24 0.37
no blameulv.com 1 30 8 9 33 1 20.93 20.00 00:31 0.34
Blizz 3 250 77 83 128 6 38.04 17.59 00:32 1.13
se blz 4 501 218 226 115 8 63.83 24.04 00:46 1.47
de blz- 288 31438 12244 12638 9414 394 56.03 24.16 00:44 103.10
us bm 2 236 87 89 86 2 50.16 21.48 00:31 0.73
BobbliWob 4 561 278 291 224 13 55.30 26.70 00:25 1.56
dk BobblyWob 5 502 275 285 263 10 51.04 24.88 00:25 1.85
hr BOBO<3 4 353 134 138 173 4 44.11 24.61 00:33 1.56
cz Bogdan_Boner 2 258 118 121 76 3 60.61 28.48 00:37 0.73
se bon3y 4 420 138 150 100 12 57.27 24.60 00:58 1.47
pl bong 157 14241 5596 5940 6225 322 46.69 24.80 00:35 52.76
no BongFan 1 126 46 49 37 3 55.06 22.43 00:35 0.37
pl BONGFIGLIO 4 304 105 110 199 5 34.84 19.20 00:27 1.48
pl bonggggggggggggg 8 138 138 139 153 1 48.24 31.75 00:28 1.15
ro BONGMASTER3000 1 143 80 82 45 2 63.57 21.99 00:33 0.37
it BONG_FAN 1 0 0 0 0 0 0.00 0.00 01:01 0.02
se BooM!abeo 6 521 154 163 224 9 40.53 21.47 00:37 2.20
gb BooM!achetwoWOO 18 1862 745 778 715 33 51.31 22.42 00:36 6.67
be BooM!Fl@ppy 53 5912 1882 2008 2753 126 41.51 23.61 00:30 19.80
gb BooM!htwo 13 1093 556 573 494 17 48.84 20.86 00:34 4.50
gb BooM!htwo+texet=WIN 2 185 100 100 77 0 56.41 28.05 00:34 0.73
gb BooM!htwoo 13 1050 507 521 500 14 51.11 27.81 00:35 4.47
gb Boom!htwo~ 11 992 423 437 408 14 51.69 21.24 00:39 3.99
dk BooM!HumaK 58 9846 3594 3668 2466 74 58.95 28.67 00:34 20.56
dk BooM!irony 59 8114 2681 2758 2748 77 49.61 28.60 00:30 21.87
pl BooM!raf 65 7223 2926 2999 3215 73 47.68 22.46 00:28 23.96
pl BooM!Rafal_Kowalski 5 500 201 208 249 7 44.26 23.80 00:27 1.85
pl BooM!RRRR 6 610 233 243 267 10 48.10 20.63 00:34 2.20
be BooM!sheeva 22 1954 881 907 945 26 47.88 23.57 00:32 8.11
it BooM!speciaL1^ 49 4488 2067 2110 2208 43 48.97 25.56 00:31 17.34
hu Boom_Headshot 2 267 159 160 73 1 68.74 28.68 00:37 0.73
Page [11/54] Selection: [First] / [Previous] / [Next] / [Last]