| 9 | 6 | ||
|---|---|---|---|
| Match Date | Thu, May 28 2020 at 12:27 pm | Server | TEAM SNES+ FFA Server DE 1 |
| Mutators | No Redeemer, Map-Vote LAv2, No Redeemer | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: PooKer Email: PooKer on Quakenet MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: SNES-Tree, SNES-Dullard, SNES-Homer, SNES-Twit |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 93 | 14 | 9 | 4 | 2 | 3 | ||||||
| Totals | 9 | 93 | 14 | 0 | 9 | 0 | 0 | 0 | 4 | 2 | 3 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 64 | 11 | 7 | 3 | 2 | 2 | ||||||
| Totals | 6 | 64 | 11 | 0 | 7 | 0 | 0 | 0 | 3 | 2 | 2 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:19 | 93 | 17 | 17 | 24 | 41.46 | 43.11 | 00:55 | |||
| Totals | 9 (93) | 17 | 17 | 24 | 0 | 0 | 41.46 | 43.11 | 00:55 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:13 | 64 | 10 | 12 | 30 | 2 | 27.27 | 13.66 | 00:44 | ||
| Totals | 6 (64) | 10 | 12 | 30 | 2 | 0 | 27.27 | 13.66 | 00:44 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
Kev
|
Mick
| |||
|
|
| |||
| 12 | |||
| 5 | 2 | |||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 3 | 7 | |||||
| 1 | 1 | 3 | |||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 48 | 14 | 38 | 33 | 34 | |||
| 42 | 45 | 175 | 16 | 44 | |||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8 | 1 | 13 | 35 | 15 | |||
| 14 | 3 | 11 | 10 | 6 | |||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 60 | 40 | 93 | 522 | 935 | 1252 | ||
| 275 | 46 | 336 | 847 | 378 | |||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16.67 | 7.14 | 34.21 | 106.06 | 44.12 | |||
| 33.33 | 6.67 | 6.29 | 62.50 | 13.64 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 16 | 4 | 5 | |||||
| 15 | 3 | 8 | 3 | ||||
| Match Report |
|---|
| Forum BBCode Format |