| 1 | 2 | ||
|---|---|---|---|
| Match Date | Fri, Jun 19 2020 at 2:44 pm | Server | Draft Cup Server #2 [DE] [469] [RimuHosting] |
| Mutators | No Redeemer, Map-Vote LA13, No Redeemer | Map Name | CTF-Gataka-SE |
| Server Info | Admin: batonix Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 5 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 132 | 17 | 19 | |||||||||
| 130 | 1 | 1 | 12 | 8 | |||||||
| 62 | 9 | 9 | 1 | 4 | 2 | ||||||
| 56 | 15 | 4 | 18 | 3 | 1 | 1 | |||||
| 13 | 7 | 2 | 9 | 1 | |||||||
| Totals | 1 | 393 | 32 | 6 | 37 | 0 | 5 | 0 | 1 | 33 | 30 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 142 | 7 | 4 | 9 | 2 | 2 | 8 | 7 | ||||
| 132 | 1 | 2 | 12 | 6 | |||||||
| 110 | 2 | 2 | 11 | 15 | |||||||
| 45 | 24 | 1 | 25 | 2 | 4 | 1 | 2 | ||||
| 44 | 1 | 2 | 3 | 4 | 1 | 1 | |||||
| Totals | 2 | 473 | 32 | 7 | 37 | 0 | 11 | 9 | 2 | 32 | 31 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 132 | 43 | 50 | 38 | 7 | 52.63 | 26.57 | 00:34 | ||
| 20:01 | 130 | 64 | 66 | 32 | 2 | 66.00 | 30.74 | 00:41 | ||
| 20:01 | 62 | 42 | 43 | 47 | 1 | 47.25 | 20.67 | 00:28 | ||
| 20:01 | 56 | 33 | 34 | 52 | 1 | 39.08 | 21.91 | 00:25 | ||
| 20:01 | 13 | 11 | 11 | 53 | 17.19 | 17.99 | 00:24 | |||
| Totals | 1 (393) | 193 | 204 | 222 | 11 | 0 | 44.43 | 23.58 | 00:30 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 142 | 64 | 65 | 39 | 1 | 61.90 | 27.42 | 00:33 | ||
| 20:01 | 132 | 65 | 67 | 27 | 2 | 69.79 | 29.65 | 00:48 | ||
| 20:01 | 110 | 40 | 41 | 29 | 1 | 57.75 | 17.29 | 00:45 | ||
| 20:01 | 45 | 19 | 20 | 58 | 1 | 25.32 | 21.74 | 00:22 | ||
| 20:01 | 44 | 27 | 29 | 51 | 2 | 35.37 | 19.34 | 00:25 | ||
| Totals | 2 (473) | 215 | 222 | 204 | 7 | 0 | 50.03 | 23.09 | 00:35 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
JV^
|
-[oG][L{o_
|
faki
|
raf
|
Seal
|
meloo
|
YuGo
|
addyz0r
|
Seij.
|
[Pu]frag
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 7 |   |   |   |   | 5 |   |   | 25 | 20 | ||
|   | 2 |   |   |   | 19 | 2 | 1 | 24 | 20 | |||
|   |   | 1 |   |   | 9 | 13 | 13 | 6 | 2 | |||
|   |   |   | 1 |   | 5 | 10 | 11 | 3 | 5 | |||
|   |   |   |   | 1 | 2 | 4 |   | 4 | ||||
| 19 | 15 | 12 | 12 | 7 | 1 |   |   |   |   | |||
| 1 | 4 | 22 | 21 | 19 |   | 2 |   |   |   | |||
|   |   | 10 | 14 | 17 |   |   | 1 |   |   | |||
| 9 | 3 | 2 | 4 | 2 |   |   |   | 1 |   | |||
| 9 | 10 | 1 | 1 | 8 |   |   |   |   | 2 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 37 | 1 | 6 | 6 | 14 | 1 | |||
| 1 | 12 | 3 | 2 | 11 | |||||
| 1 | 29 | 5 | 6 | ||||||
| 1 | 26 | 6 | 10 | ||||||
| 2 | 36 | 5 | 3 | 2 | 2 | ||||
| 2 | 49 | 9 | 4 | 1 | |||||
| 4 | 8 | 2 | 20 | ||||||
| 3 | 3 | 4 | 1 | ||||||
| 1 | 6 | 11 | 1 | 1 | |||||
| 2 | 32 | 4 | 1 | 2 | 26 | ||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 289 | 10 | 130 | 39 | 85 | |||||
| 150 | 27 | 128 | |||||||
| 380 | 17 | 60 | |||||||
| 218 | 3 | 79 | |||||||
| 5 | 384 | 103 | 1 | ||||||
| 363 | 45 | 37 | |||||||
| 110 | 13 | 201 | |||||||
| 1 | 118 | 2 | 18 | ||||||
| 37 | 9 | ||||||||
| 280 | 76 | 161 | 10 | 188 | |||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 73 | 27 | 12 | 31 | 27 | |||||
| 27 | 10 | 22 | |||||||
| 55 | 7 | 17 | |||||||
| 44 | 18 | ||||||||
| 1 | 88 | 40 | 2 | ||||||
| 93 | 18 | 11 | |||||||
| 21 | 4 | 46 | |||||||
| 12 | 8 | 5 | |||||||
| 7 | 3 | ||||||||
| 55 | 94 | 18 | 1 | 44 | |||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5681 | 66 | 67 | 651 | 980 | 2248 | ||||
| 2060 | 222 | 379 | 2171 | ||||||
| 4348 | 133 | 727 | 1269 | ||||||
| 4013 | 1020 | 1682 | |||||||
| 7 | 6124 | 767 | 472 | 300 | |||||
| 7885 | 816 | 946 | |||||||
| 1366 | 96 | 336 | 3651 | ||||||
| 726 | 21 | 120 | 628 | ||||||
| 857 | 1969 | 201 | |||||||
| 4536 | 374 | 128 | 24 | 450 | 4465 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25.26 | 270.00 | 9.23 | 79.49 | 31.76 | |||||
| 18.00 | 37.04 | 17.19 | |||||||
| 14.47 | 41.18 | 28.33 | |||||||
| 20.18 | 22.78 | ||||||||
| 20.00 | 22.92 | 38.83 | 200.00 | ||||||
| 25.62 | 40.00 | 29.73 | |||||||
| 19.09 | 30.77 | 22.89 | |||||||
| 10.17 | 400.00 | 27.78 | |||||||
| 18.92 | 33.33 | ||||||||
| 19.64 | 123.68 | 11.18 | 10.00 | 23.40 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 1 | 3 | 1 | 1 | ||||||
| 3 | 3 | |||||||||
| 5 | 1 | 1 | ||||||||
| 1 | 3 | |||||||||
| 8 | 1 | |||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| Yes | 3 | 1 | 3 | 1 | 1 | |||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 20 | 7 | 1 | |||||
| 3 | 3 | ||||||
| 3 | 5 | 2 | 4 | ||||
| 1 | 2 | ||||||
| 9 | 10 | 5 | 6 | ||||
| 8 | 16 | 10 | |||||
| 1 | 7 | ||||||
| 13 | 3 | ||||||
| 13 | 7 | 1 | 1 | ||||
| 6 | 2 | ||||||
| Match Report |
|---|
| Forum BBCode Format |