| 6 | 2 | ||
|---|---|---|---|
| Match Date | Tue, Feb 16 2021 at 8:40 pm | Server | Draft Cup Server #5 [DE] [469] [Aruba] |
| Mutators | No Redeemer, Map-Vote LAv2, No Redeemer | Map Name | CTF-Gataka-SE |
| Server Info | Admin: PooKer & devereux Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 157 | 1 | 1 | 5 | 3 | 17 | 8 | |||||
| -(3\/\/)-cARTMAN (884th |
157 | 24 | 5 | 26 | 1 | 3 | 1 | 3 | 10 | 6 | |
| 133 | 3 | 1 | 3 | 1 | 5 | 2 | 1 | 6 | 5 | ||
| 97 | 13 | 4 | 15 | 7 | 2 | 2 | 2 | 1 | |||
| 91 | 1 | 11 | 18 | ||||||||
| Totals | 6 | 635 | 40 | 11 | 45 | 2 | 20 | 9 | 6 | 46 | 38 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 153 | 1 | 4 | 4 | 8 | 2 | 1 | 8 | 6 | |||
| 144 | 3 | 3 | 1 | 15 | 13 | ||||||
| 94 | 3 | 1 | 4 | 5 | 3 | 7 | 13 | ||||
| ~idG*maharaja (371st |
61 | 14 | 4 | 17 | 6 | 1 | 2 | 1 | |||
| 54 | 19 | 3 | 22 | 1 | 4 | 2 | 1 | ||||
| Totals | 2 | 506 | 40 | 12 | 50 | 1 | 23 | 6 | 2 | 34 | 34 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 157 | 52 | 52 | 33 | 61.18 | 20.35 | 00:40 | |||
| -(3\/\/)-cARTMAN (884th | 20:02 | 157 | 39 | 41 | 40 | 2 | 49.40 | 21.84 | 00:33 | |
| 20:02 | 133 | 52 | 52 | 19 | 73.24 | 21.46 | 01:09 | |||
| 20:02 | 97 | 38 | 39 | 40 | 1 | 48.75 | 35.52 | 00:33 | ||
| 20:02 | 91 | 30 | 34 | 53 | 4 | 37.36 | 22.11 | 00:24 | ||
| Totals | 6 (635) | 211 | 218 | 185 | 7 | 0 | 53.99 | 24.26 | 00:40 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 153 | 69 | 70 | 37 | 1 | 64.81 | 25.72 | 00:35 | ||
| 20:02 | 144 | 44 | 46 | 38 | 2 | 53.49 | 32.47 | 00:34 | ||
| 20:02 | 94 | 23 | 25 | 46 | 2 | 34.25 | 25.49 | 00:28 | ||
| ~idG*maharaja (371st | 20:02 | 61 | 20 | 21 | 47 | 1 | 30.43 | 17.89 | 00:28 | |
| 20:02 | 54 | 21 | 23 | 50 | 2 | 30.67 | 12.55 | 00:26 | ||
| Totals | 2 (506) | 177 | 185 | 218 | 8 | 0 | 42.73 | 22.82 | 00:30 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
.O.°bounce
|
-(3\/\/)-c
|
.O.°cirek
|
°.O.xy
|
.O.°Hallu
|
~idG*YuGo
|
~idG*keize
|
~idG*uZi
|
~idG*mahar
|
~idG*b1o~
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 10 | 3 | 3 | 17 | 19 | |||
| -(3\/\/)-cARTMAN (884th |   | 2 |   |   |   | 7 | 9 | 14 | 7 | 4 | ||
|   |   |   |   | 9 | 7 | 18 | 9 | 9 | ||||
|   |   |   | 1 |   | 7 | 17 | 9 | 1 | 5 | |||
|   |   |   |   | 4 | 4 | 2 | 2 | 13 | 13 | |||
| 11 | 11 | 8 | 13 | 27 | 1 |   |   |   |   | |||
| 2 | 18 | 5 | 18 | 3 |   | 2 |   |   |   | |||
| 4 | 9 | 3 | 8 | 1 |   |   | 2 |   |   | |||
| ~idG*maharaja (371st | 8 | 1 |   | 1 | 11 |   |   |   | 1 |   | ||
| 8 | 1 | 3 |   | 11 |   |   |   |   | 2 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| -(3\/\/)-cARTMAN (884th |
1 | 33 | 6 | 1 | ||||||
| 2 | 23 | 3 | 7 | 15 | 2 | |||||
| 4 | 25 | 1 | 19 | 3 | ||||||
| 1 | 21 | 5 | 4 | 3 | ||||||
| 1 | 1 | 10 | 1 | 1 | 7 | 1 | 1 | |||
| 11 | 1 | 2 | 32 | |||||||
| ~idG*maharaja (371st |
15 | 1 | 3 | 2 | ||||||
| 13 | 6 | 2 | 1 | 3 | ||||||
| 2 | 17 | 6 | 45 | |||||||
| 2 | 18 | 1 | 2 | 11 | 5 | |||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| -(3\/\/)-cARTMAN (884th |
284 | 9 | ||||||||
| 285 | 9 | 24 | 144 | |||||||
| 154 | 51 | |||||||||
| 1 | 268 | 27 | 154 | 109 | 38 | |||||
| 2 | 77 | 345 | 41 | 5 | ||||||
| 139 | 21 | 17 | 248 | |||||||
| ~idG*maharaja (371st |
124 | 12 | 54 | |||||||
| 6 | 278 | 109 | 19 | |||||||
| 224 | 262 | |||||||||
| 189 | 2 | 20 | 48 | |||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| -(3\/\/)-cARTMAN (884th |
62 | 2 | ||||||||
| 58 | 14 | 22 | ||||||||
| 38 | 1 | 5 | ||||||||
| 1 | 46 | 14 | 11 | 48 | 12 | |||||
| 14 | 36 | 8 | 1 | |||||||
| 28 | 21 | 4 | 85 | |||||||
| ~idG*maharaja (371st |
25 | 5 | 4 | |||||||
| 1 | 45 | 52 | 2 | |||||||
| 47 | 78 | |||||||||
| 44 | 15 | 23 | 10 | |||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| -(3\/\/)-cARTMAN (884th |
5692 | 1007 | 210 | |||||||
| 4076 | 286 | 920 | 1979 | |||||||
| 4014 | 24 | 2509 | 484 | |||||||
| 140 | 3833 | 49 | 77 | 737 | 743 | 883 | ||||
| 1499 | 219 | 150 | 943 | 150 | ||||||
| 2065 | 65 | 72 | 270 | 5650 | ||||||
| ~idG*maharaja (371st |
2468 | 120 | 404 | 368 | ||||||
| 25 | 2298 | 972 | 450 | 217 | ||||||
| 3654 | 695 | 9355 | ||||||||
| 3793 | 126 | 439 | 1478 | 852 | ||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| -(3\/\/)-cARTMAN (884th |
21.83 | 22.22 | ||||||||
| 20.35 | 58.33 | 15.28 | ||||||||
| 24.68 | 9.80 | |||||||||
| 100.00 | 17.16 | 51.85 | 7.14 | 44.04 | 31.58 | |||||
| 18.18 | 10.43 | 19.51 | 20.00 | |||||||
| 20.14 | 100.00 | 23.53 | 34.27 | |||||||
| ~idG*maharaja (371st |
20.16 | 41.67 | 7.41 | |||||||
| 16.67 | 16.19 | 47.71 | 10.53 | |||||||
| 20.98 | 29.77 | |||||||||
| 23.28 | 750.00 | 115.00 | 20.83 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| -(3\/\/)-cARTMAN (884th |
6 | 1 | ||||||||
| 4 | 3 | |||||||||
| 5 | 5 | 1 | ||||||||
| 3 | 1 | 2 | ||||||||
| 1 | ||||||||||
| 6 | 2 | |||||||||
| ~idG*maharaja (371st |
2 | |||||||||
| 1 | ||||||||||
| Yes | 6 | 1 | 2 | 1 | ||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| -(3\/\/)-cARTMAN (884th |
11 | 16 | 4 | 2 | |||
| 16 | 2 | ||||||
| 8 | 11 | 4 | 1 | ||||
| 1 | |||||||
| 1 | 9 | 1 | |||||
| 13 | 2 | 1 | |||||
| ~idG*maharaja (371st |
4 | 13 | 5 | 1 | |||
| 4 | 3 | ||||||
| 5 | 6 | 2 | 6 | ||||
| 3 | 12 | 1 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |