| Match Date | Wed, Feb 3 2021 at 5:21 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, No Redeemer, No UDamage, MvReporter XR3 | Map Name | The Pit of Agony |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Max Players: 2 Max Specs: 3 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: mop |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 04:36 | 6 | 6 | 6 | 2 | 75.00 | 30.14 | 01:49 | ||
| 03:34 | 1 | 1 | 2 | 6 | 1 | 22.22 | 26.19 | 00:35 | |
| Totals | 7 | 7 | 8 | 8 | 1 | 48.61 | 28.17 | 01:12 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
-]H[-ankey
|
-]H[-lockp
| ||
| 6 | ||
| 2 | 1 | ||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 1 | 2 | 1 | ||||
| 2 | |||||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 15 | 28 | 7 | 15 | 7 | ||
| 11 | 12 | 19 | |||||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8 | 11 | 3 | |||||
| 4 | 1 | 6 | |||||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 370 | 114 | 322 | 350 | ||||
| 50 | 323 | ||||||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 28.57 | 73.33 | 42.86 | |||||
| 36.36 | 8.33 | 31.58 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 2 | 2 | |||||
| 4 | 3 | 1 | |||||