| 5 | 6 | ||
|---|---|---|---|
| Match Date | Fri, Jan 8 2021 at 9:13 pm | Server | Draft Cup Server #10 [DE] [469] [Amazon] |
| Mutators | Map-Vote LA13, No Redeemer, No Redeemer | Map Name | CTF-Gataka-SE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: LK |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 201 | 1 | 1 | 2 | 4 | 3 | 17 | 17 | ||||
| keen (641st |
130 | 2 | 4 | 14 | 11 | ||||||
| 130 | 14 | 4 | 17 | 1 | 9 | 1 | 1 | 6 | 4 | ||
| 91 | 10 | 5 | 14 | 1 | 7 | 1 | 3 | 3 | |||
| 86 | 16 | 5 | 18 | 4 | 2 | 3 | 1 | 2 | |||
| Totals | 5 | 638 | 41 | 15 | 51 | 2 | 26 | 10 | 5 | 41 | 37 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 197 | 3 | 1 | 3 | 4 | 3 | 1 | 18 | 14 | |||
| 165 | 12 | 6 | 15 | 1 | 11 | 3 | 4 | 2 | |||
| 164 | 1 | 1 | 1 | 1 | 19 | 14 | |||||
| 106 | 20 | 5 | 23 | 2 | 3 | 2 | 3 | 5 | |||
| 32 | 7 | 5 | 12 | 4 | 1 | 1 | |||||
| Totals | 6 | 664 | 43 | 17 | 54 | 3 | 23 | 4 | 6 | 45 | 36 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:13 | 201 | 70 | 71 | 52 | 1 | 57.26 | 32.11 | 00:29 | ||
| keen (641st | 23:13 | 130 | 36 | 42 | 49 | 6 | 43.30 | 24.69 | 00:31 | |
| 23:13 | 130 | 63 | 64 | 49 | 1 | 56.14 | 24.20 | 00:31 | ||
| 23:13 | 91 | 31 | 35 | 57 | 4 | 36.46 | 17.91 | 00:26 | ||
| 23:13 | 86 | 21 | 25 | 42 | 4 | 35.21 | 20.79 | 00:36 | ||
| Totals | 5 (638) | 221 | 237 | 249 | 16 | 0 | 45.67 | 23.94 | 00:31 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:13 | 197 | 64 | 66 | 43 | 2 | 59.46 | 26.02 | 00:35 | ||
| 23:13 | 165 | 67 | 67 | 35 | 65.69 | 29.77 | 00:43 | |||
| 23:13 | 164 | 55 | 59 | 58 | 4 | 48.76 | 22.97 | 00:26 | ||
| 23:13 | 106 | 35 | 36 | 56 | 1 | 38.71 | 24.47 | 00:27 | ||
| 23:13 | 32 | 15 | 21 | 45 | 6 | 29.17 | 13.51 | 00:34 | ||
| Totals | 6 (664) | 236 | 249 | 237 | 13 | 0 | 48.36 | 23.35 | 00:33 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
keen
|
Bakacjusz
|
slave.l/\m
|
bradley
|
CoD|Jesse
|
|
HumaK
|
sk1zzo
|
Draymith
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 5 | 16 | 4 | 26 | 20 | ||
| keen (641st |   | 6 |   |   |   | 4 | 7 | 4 | 14 | 13 | ||
|   |   | 1 |   |   | 17 | 6 | 28 | 5 | 8 | |||
|   |   |   | 4 |   | 9 | 2 | 14 | 7 | 3 | |||
|   |   |   |   | 4 | 8 | 4 | 8 | 4 | 1 | |||
| 5 | 1 | 19 | 24 | 17 | 2 |   |   |   |   | |||
| 26 | 23 | 7 | 7 | 4 |   |   |   |   | ||||
| 5 | 4 | 15 | 18 | 17 |   |   | 4 |   |   | |||
| 9 | 15 | 5 | 4 | 3 |   |   |   | 1 |   | |||
| 7 | 6 | 3 | 4 | 1 |   |   |   |   | 6 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 42 | 4 | 19 | 1 | |||||||
| 1 | 31 | 3 | 13 | 15 | 1 | ||||||
| 1 | 13 | 4 | 4 | 3 | |||||||
| 4 | 26 | 3 | 3 | 30 | |||||||
| 1 | 7 | 2 | 6 | 4 | 1 | ||||||
| 31 | 1 | 8 | 7 | 10 | 2 | ||||||
| keen (641st |
1 | 35 | 1 | 3 | 1 | 1 | |||||
| 2 | 15 | 2 | 7 | 10 | |||||||
| 1 | 1 | 16 | 1 | 6 | 9 | 1 | |||||
| 1 | 1 | 36 | 2 | 1 | 5 | 24 | 1 | ||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 282 | 12 | 5 | |||||||||
| 1 | 254 | 18 | 28 | 104 | |||||||
| 175 | 52 | 52 | |||||||||
| 219 | 18 | 21 | 230 | ||||||||
| 1 | 148 | 26 | 158 | ||||||||
| 9 | 272 | 4 | 215 | 42 | 98 | ||||||
| keen (641st |
1 | 378 | 22 | 79 | 2 | ||||||
| 1 | 170 | 12 | 28 | 71 | |||||||
| 4 | 225 | 31 | 170 | ||||||||
| 2 | 327 | 80 | 181 | 11 | 274 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 72 | 17 | ||||||||||
| 53 | 1 | 14 | 30 | ||||||||
| 27 | 21 | 10 | |||||||||
| 64 | 9 | 54 | |||||||||
| 20 | 11 | 14 | |||||||||
| 2 | 71 | 2 | 12 | 38 | 22 | ||||||
| keen (641st |
76 | 16 | 27 | ||||||||
| 36 | 12 | 5 | 16 | ||||||||
| 1 | 39 | 6 | 31 | ||||||||
| 84 | 104 | 25 | 3 | 65 | |||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7298 | 457 | 2309 | |||||||||
| 5638 | 186 | 1913 | 2342 | ||||||||
| 2367 | 432 | 712 | 653 | ||||||||
| 5092 | 198 | 333 | 5076 | ||||||||
| 1386 | 192 | 1144 | 995 | ||||||||
| 32 | 5366 | 10 | 104 | 858 | 1319 | 1747 | |||||
| keen (641st |
5810 | 56 | 504 | 284 | |||||||
| 2650 | 79 | 60 | 1178 | 1786 | |||||||
| 25 | 2617 | 222 | 874 | 2163 | |||||||
| 117 | 5780 | 312 | 163 | 71 | 861 | 4554 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25.53 | 141.67 | ||||||||||
| 20.87 | 5.56 | 50.00 | 28.85 | ||||||||
| 15.43 | 40.38 | 19.23 | |||||||||
| 29.22 | 42.86 | 23.48 | |||||||||
| 13.51 | 42.31 | 8.86 | |||||||||
| 22.22 | 26.10 | 50.00 | 5.58 | 90.48 | 22.45 | ||||||
| keen (641st |
20.11 | 72.73 | 34.18 | ||||||||
| 21.18 | 100.00 | 17.86 | 22.54 | ||||||||
| 25.00 | 17.33 | 19.35 | 18.24 | ||||||||
| 25.69 | 130.00 | 13.81 | 27.27 | 23.72 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 7 | 1 | 3 | ||||||||
| 3 | 1 | 2 | ||||||||
| 1 | 1 | |||||||||
| Yes | 5 | 1 | 4 | |||||||
| 1 | ||||||||||
| 4 | 1 | |||||||||
| keen (641st |
2 | 2 | ||||||||
| 3 | ||||||||||
| 1 | ||||||||||
| 6 | 1 | 3 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 12 | 14 | 3 | 5 | ||||
| 7 | 13 | 2 | 2 | ||||
| 6 | 15 | 2 | |||||
| 13 | 7 | 3 | 2 | ||||
| 3 | 9 | 1 | |||||
| 1 | 3 | 2 | |||||
| keen (641st |
3 | 2 | |||||
| 3 | 9 | 2 | |||||
| 5 | 5 | 6 | 3 | ||||
| 15 | 4 | 3 | |||||
| Match Report |
|---|
| Forum BBCode Format |