| 2 | 5 | ||
|---|---|---|---|
| Match Date | Tue, Nov 3 2020 at 7:23 pm | Server | Draft Cup Server #3 [DE] [469] [RimuHosting] |
| Mutators | No Redeemer, Map-Vote LA13 | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: batonix Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 166 | 3 | 2 | 1 | 17 | 9 | ||||||
| 102 | 1 | 11 | 14 | ||||||||
| 102 | 2 | 1 | 3 | 8 | 9 | 4 | |||||
| 100 | 11 | 2 | 12 | 4 | 1 | 4 | 2 | ||||
| 52 | 11 | 1 | 12 | 1 | 5 | 2 | |||||
| Totals | 2 | 522 | 27 | 4 | 29 | 0 | 14 | 0 | 2 | 46 | 31 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 177 | 1 | 1 | 3 | 4 | 13 | 11 | |||||
| 134 | 16 | 6 | 21 | 2 | 10 | 1 | 1 | 3 | 2 | ||
| 111 | 1 | 7 | 7 | 1 | 16 | 1 | 1 | 1 | |||
| 96 | 18 | 6 | 22 | 2 | 4 | 1 | 2 | 1 | |||
| CoD|avi (1867th |
85 | 1 | 1 | 1 | 9 | 9 | |||||
| Totals | 5 | 603 | 36 | 20 | 51 | 5 | 34 | 7 | 5 | 26 | 23 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 166 | 57 | 58 | 59 | 1 | 49.15 | 27.04 | 00:22 | ||
| 20:01 | 102 | 43 | 43 | 69 | 38.39 | 23.72 | 00:19 | |||
| 20:01 | 102 | 40 | 41 | 46 | 1 | 46.59 | 23.42 | 00:28 | ||
| 20:01 | 100 | 57 | 57 | 49 | 53.77 | 20.58 | 00:26 | |||
| 20:01 | 52 | 26 | 27 | 54 | 1 | 32.93 | 14.02 | 00:24 | ||
| Totals | 2 (522) | 223 | 226 | 277 | 3 | 0 | 44.17 | 21.76 | 00:24 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 177 | 79 | 79 | 46 | 63.20 | 49.70 | 00:28 | |||
| 20:01 | 134 | 58 | 58 | 45 | 56.31 | 25.31 | 00:29 | |||
| 20:01 | 111 | 56 | 60 | 39 | 4 | 58.25 | 21.04 | 00:33 | ||
| 20:01 | 96 | 44 | 45 | 44 | 1 | 50.00 | 16.53 | 00:29 | ||
| CoD|avi (1867th | 20:01 | 85 | 34 | 35 | 52 | 1 | 39.77 | 14.52 | 00:25 | |
| Totals | 5 (603) | 271 | 277 | 226 | 6 | 0 | 53.51 | 25.42 | 00:29 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
{S.o.W}GeK
|
pica11111
|
8====D~Lou
|
[BAN.raf]
|
aF.bradley
|
(_î_).YuGo
|
(_î_).clin
|
wiggo.eu
|
CoD|Gabr13
|
CoD|avi
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 4 | 18 | 19 | 14 | 3 | ||
|   |   |   |   | 2 | 13 | 8 | 18 | 2 | ||||
|   |   | 1 |   |   | 7 | 6 | 6 | 8 | 14 | |||
|   |   |   |   | 24 | 5 | 3 | 2 | 23 | ||||
|   |   |   |   | 1 | 9 | 3 | 3 | 2 | 10 | |||
| 3 | 5 | 18 | 22 | 31 |   |   |   |   | ||||
| 21 | 22 | 8 | 5 | 2 |   |   |   |   | ||||
| 20 | 23 | 8 | 5 | 4 |   |   | 4 |   |   | |||
| 15 | 18 | 6 |   | 6 |   |   |   | 1 |   | |||
| CoD|avi (1867th |   | 1 | 6 | 17 | 11 |   |   |   |   | 1 | ||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 11 | 1 | 4 | 41 | |||||
| 25 | 7 | 4 | 43 | ||||||
| 2 | 26 | 2 | 4 | 7 | |||||
| 4 | 13 | 1 | 39 | ||||||
| 2 | 17 | 4 | 4 | ||||||
| CoD|avi (1867th |
21 | 6 | 5 | 3 | |||||
| 2 | 1 | 8 | 4 | 4 | 26 | ||||
| 1 | 24 | 1 | 5 | 11 | 1 | ||||
| 30 | 3 | 9 | 18 | ||||||
| 2 | 20 | 1 | 2 | 8 | 22 | 3 | |||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 111 | 3 | 287 | ||||||
| 203 | 171 | 288 | |||||||
| 240 | 7 | 9 | 77 | ||||||
| 76 | 7 | 398 | |||||||
| 209 | 5 | 107 | |||||||
| CoD|avi (1867th |
6 | 372 | 78 | 15 | 25 | ||||
| 9 | 110 | 51 | 2 | 37 | 269 | ||||
| 8 | 313 | 76 | 109 | ||||||
| 6 | 219 | 43 | 212 | ||||||
| 12 | 183 | 26 | 4 | 167 | |||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 23 | 2 | 76 | ||||||
| 60 | 180 | 89 | |||||||
| 54 | 3 | 4 | 17 | ||||||
| 20 | 2 | 77 | |||||||
| 34 | 11 | ||||||||
| CoD|avi (1867th |
58 | 4 | 6 | 4 | |||||
| 2 | 18 | 16 | 7 | 36 | |||||
| 3 | 50 | 44 | 23 | ||||||
| 56 | 14 | 31 | |||||||
| 1 | 47 | 11 | 6 | 41 | |||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | 2118 | 144 | 342 | 6697 | |||||
| 3970 | 612 | 635 | 8341 | ||||||
| 4600 | 21 | 96 | 803 | 1386 | |||||
| 1584 | 48 | 232 | 6497 | ||||||
| 2831 | 677 | 1019 | |||||||
| CoD|avi (1867th |
3988 | 18 | 144 | 857 | 426 | ||||
| 50 | 1559 | 41 | 312 | 547 | 4766 | ||||
| 75 | 3711 | 208 | 922 | 1739 | |||||
| 4677 | 312 | 1323 | 3263 | ||||||
| 25 | 2808 | 103 | 144 | 1541 | 3621 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 50.00 | 20.72 | 66.67 | 26.48 | ||||||
| 29.56 | 105.26 | 30.90 | |||||||
| 22.50 | 42.86 | 44.44 | 22.08 | ||||||
| 26.32 | 28.57 | 19.35 | |||||||
| 16.27 | 10.28 | ||||||||
| CoD|avi (1867th |
15.59 | 5.13 | 40.00 | 16.00 | |||||
| 22.22 | 16.36 | 31.37 | 18.92 | 13.38 | |||||
| 37.50 | 15.97 | 57.89 | 21.10 | ||||||
| 25.57 | 32.56 | 14.62 | |||||||
| 8.33 | 25.68 | 42.31 | 150.00 | 24.55 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 7 | ||||||||||
| Yes | 7 | 5 | 1 | |||||||
| 4 | ||||||||||
| 2 | ||||||||||
| CoD|avi (1867th |
2 | |||||||||
| 4 | 1 | |||||||||
| 3 | 1 | |||||||||
| 4 | 1 | 4 | ||||||||
| 4 | 2 | |||||||||
| 6 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 8 | 1 | |||||
| 22 | 1 | ||||||
| 1 | 8 | 1 | |||||
| 4 | 10 | ||||||
| CoD|avi (1867th |
5 | 6 | |||||
| 3 | 10 | 6 | |||||
| 1 | 4 | ||||||
| 5 | 13 | 2 | |||||
| 8 | 12 | ||||||
| 15 | 5 | ||||||
| Match Report |
|---|
| Forum BBCode Format |