| 1 | 2 | ||
|---|---|---|---|
| Match Date | Thu, Apr 8 2021 at 8:11 pm | Server | UTCTF.pug Server #02 [DE] [469b] [ngz-server.de] |
| Mutators | Map Vote Ultimate 3, IG+7 UTPure, IG+7 ST_Mutator, No Redeemer, TickrateSwitcher TR100, UTCmds v6 | Map Name | AreaN23-LE103 |
| Server Info | Admin: pica Email: MOTD UTCTF.pug @ discord https://utctfpug.com/discord |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 22:55 | 139 | 47 | 48 | 67 | 1 | 41.38 | 29.08 | 00:22 | ||
| 22:55 | 111 | 73 | 73 | 42 | 63.48 | 32.14 | 00:35 | |||
| 22:55 | 88 | 35 | 36 | 60 | 1 | 37.11 | 30.06 | 00:25 | ||
| 22:55 | 74 | 33 | 37 | 40 | 4 | 45.68 | 21.84 | 00:37 | ||
| 22:55 | 30 | 17 | 22 | 55 | 5 | 26.83 | 17.98 | 00:27 | ||
| Totals | 1 (442) | 205 | 216 | 264 | 11 | 0 | 42.90 | 26.22 | 00:29 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 22:55 | 138 | 66 | 66 | 27 | 70.97 | 25.70 | 00:55 | |||
| 22:55 | 127 | 51 | 53 | 50 | 2 | 50.48 | 32.89 | 00:30 | ||
| 22:55 | 109 | 65 | 67 | 43 | 2 | 59.82 | 27.79 | 00:35 | ||
| 22:55 | 106 | 37 | 39 | 49 | 2 | 43.33 | 55.27 | 00:30 | ||
| 22:55 | 72 | 38 | 39 | 47 | 1 | 44.83 | 17.46 | 00:32 | ||
| Totals | 2 (552) | 257 | 264 | 216 | 7 | 0 | 53.89 | 31.82 | 00:36 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
MeatMachin
|
d1sc
|
*N*oLEq
|
brave1sith
|
[iSorry]MA
|
tuljan
|
i!-Tiensin
|
raf
|
°.O.Hallu
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 9 | 2 | 22 |   | 15 | ||
|   |   |   |   | 8 | 25 | 3 | 29 | 8 | ||||
|   |   | 1 |   |   | 9 | 3 | 11 |   | 13 | |||
|   |   |   | 4 |   | 1 | 15 | 5 | 8 | 8 | |||
|   |   |   |   | 5 |   | 5 | 2 | 12 | 3 | |||
| 21 | 9 | 19 | 6 | 11 |   |   |   |   | ||||
|   | 17 | 2 | 16 | 18 |   | 2 |   |   |   | |||
| 29 | 1 | 27 | 6 | 4 |   |   | 2 |   |   | |||
| 1 | 12 | 1 | 8 | 17 |   |   |   | 2 |   | |||
| 16 | 3 | 11 | 4 | 5 |   |   |   |   | 1 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 27 | 4 | 3 | 1 | |||||||
| 1 | 11 | 3 | 5 | 1 | 1 | ||||||
| 3 | 15 | 2 | 14 | 2 | 1 | ||||||
| 6 | 23 | 3 | 1 | 5 | 1 | ||||||
| 4 | 1 | 30 | 4 | 6 | 28 | ||||||
| 3 | 26 | 1 | 6 | 11 | 5 | 1 | |||||
| 1 | 7 | 26 | 4 | 4 | 6 | ||||||
| 3 | 27 | 3 | 34 | ||||||||
| 48 | 2 | 6 | 10 | ||||||||
| 4 | 23 | 6 | 1 | 4 | 1 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 405 | 22 | 36 | 16 | ||||||||
| 229 | 6 | 67 | 15 | ||||||||
| 156 | 36 | 14 | |||||||||
| 306 | 21 | 45 | 109 | ||||||||
| 4 | 48 | 153 | 20 | 251 | |||||||
| 259 | 46 | 69 | |||||||||
| 5 | 106 | 314 | 46 | 38 | |||||||
| 149 | 24 | 284 | |||||||||
| 3 | 285 | 10 | 130 | ||||||||
| 2 | 365 | 26 | 43 | 29 | |||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 82 | 37 | 23 | 2 | ||||||||
| 31 | 6 | 19 | 1 | ||||||||
| 30 | 9 | 6 | |||||||||
| 53 | 2 | 10 | 19 | ||||||||
| 2 | 2 | 54 | 30 | 65 | |||||||
| 57 | 7 | 43 | 16 | ||||||||
| 1 | 26 | 64 | 44 | 13 | |||||||
| 47 | 17 | 63 | |||||||||
| 78 | 4 | 28 | |||||||||
| 65 | 168 | 20 | 4 | ||||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4527 | 77 | 437 | 574 | 93 | |||||||
| 2300 | 17 | 406 | 1019 | 150 | |||||||
| 2567 | 212 | 2548 | 460 | ||||||||
| 4361 | 16 | 228 | 330 | 1838 | |||||||
| 31 | 27 | 4605 | 656 | 967 | 5918 | ||||||
| 3855 | 35 | 810 | 1739 | 1137 | |||||||
| 25 | 465 | 3806 | 680 | 546 | 1059 | ||||||
| 4501 | 294 | 5938 | |||||||||
| 7208 | 96 | 855 | 2296 | ||||||||
| 4407 | 631 | 280 | 881 | 234 | |||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20.25 | 168.18 | 63.89 | 12.50 | ||||||||
| 13.54 | 100.00 | 28.36 | 6.67 | ||||||||
| 19.23 | 25.00 | 42.86 | |||||||||
| 17.32 | 9.52 | 22.22 | 17.43 | ||||||||
| 50.00 | 4.17 | 35.29 | 150.00 | 25.90 | |||||||
| 22.01 | 93.48 | 23.19 | |||||||||
| 20.00 | 24.53 | 20.38 | 95.65 | 34.21 | |||||||
| 31.54 | 70.83 | 22.18 | |||||||||
| 27.37 | 40.00 | 21.54 | |||||||||
| 17.81 | 646.15 | 46.51 | 13.79 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | |||||||||
| 3 | 1 | |||||||||
| 2 | 1 | |||||||||
| 8 | 4 | 1 | ||||||||
| 5 | 3 | |||||||||
| Yes | ||||||||||
| 7 | 2 | 5 | ||||||||
| 4 | 6 | |||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 12 | 5 | 1 | |||||
| 12 | 5 | 1 | |||||
| 7 | 5 | 8 | |||||
| 10 | 14 | 5 | |||||
| 14 | 3 | 3 | |||||
| 7 | 14 | 1 | |||||
| 5 | 10 | 2 | |||||
| 9 | 15 | 4 | |||||
| 6 | 3 | ||||||
| 1 | 12 | ||||||