| 4 | 6 | ||
|---|---|---|---|
| Match Date | Sat, May 7 2016 at 12:14 am | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer, Map-Vote LA13, MvReporter XR3, SmartCTF 4D++ | Map Name | Infested - UGL - League Edition 2.02 |
| Server Info | Admin: pusha, pica Email: MOTD #utctf.pug @ Quakenet www.Fragnet.net |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: DosenBrot, ~maru~ |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 136 | 8 | 1 | 9 | 2 | 1 | 14 | 11 | ||||
| ayumi (88th |
127 | 5 | 1 | 6 | 1 | 10 | 1 | 5 | 2 | ||
| ayumi (88th |
120 | 13 | 10 | 21 | 1 | 5 | 1 | 2 | 3 | 3 | |
| 101 | 2 | 1 | 3 | 6 | 2 | 9 | 12 | ||||
| 96 | 9 | 7 | 14 | 7 | 2 | 4 | 6 | ||||
| Totals | 4 | 580 | 37 | 20 | 53 | 2 | 30 | 5 | 4 | 35 | 34 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 209 | 1 | 1 | 2 | 6 | 23 | 17 | |||||
| 136 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 13 | 7 | ||
| 111 | 25 | 2 | 24 | 1 | 3 | 1 | 3 | 1 | 2 | ||
| 104 | 1 | 2 | 2 | 4 | 7 | 1 | 3 | 4 | |||
| 60 | 14 | 3 | 16 | 3 | 1 | 1 | 1 | 1 | 2 | ||
| Totals | 6 | 620 | 42 | 8 | 44 | 5 | 13 | 19 | 6 | 41 | 32 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 136 | 47 | 49 | 36 | 2 | 56.32 | 31.92 | 00:36 | ||
| ayumi (88th | 20:00 | 127 | 65 | 68 | 34 | 3 | 64.76 | 22.41 | 00:38 | |
| ayumi (88th | 20:00 | 120 | 44 | 48 | 50 | 4 | 47.06 | 30.16 | 00:26 | |
| 20:00 | 101 | 28 | 32 | 38 | 4 | 43.24 | 20.52 | 00:34 | ||
| 20:00 | 96 | 30 | 30 | 36 | 45.45 | 11.83 | 00:36 | |||
| Totals | 4 (580) | 214 | 227 | 194 | 13 | 0 | 51.37 | 23.37 | 00:34 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 209 | 63 | 64 | 46 | 1 | 57.66 | 23.44 | 00:28 | ||
| 20:00 | 136 | 34 | 39 | 38 | 5 | 47.56 | 27.32 | 00:34 | ||
| 20:00 | 111 | 27 | 27 | 45 | 37.50 | 41.06 | 00:29 | |||
| 20:00 | 104 | 43 | 45 | 45 | 2 | 48.91 | 27.68 | 00:29 | ||
| 20:00 | 60 | 13 | 19 | 53 | 6 | 24.36 | 34.38 | 00:24 | ||
| Totals | 6 (620) | 180 | 194 | 227 | 14 | 0 | 43.20 | 30.78 | 00:29 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
pica11111
|
ayumi
|
ayumi
|
LouisM
|
CoD|Gabr13
|
nAbzzZ
|
[S.o.A]*fl
|
M[F]
|
rAvje
|
[F]aCy
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   |   | 8 | 5 | 17 | 3 | 16 | ||
| ayumi (88th |   | 3 |   |   |   | 15 | 18 | 6 | 18 | 11 | ||
| ayumi (88th |   |   | 4 |   |   | 13 | 7 | 10 | 11 | 7 | ||
|   |   |   | 4 |   | 1 | 5 | 8 | 7 | 11 | |||
|   |   |   |   | 9 | 3 | 4 | 6 | 8 | ||||
| 5 | 12 | 24 | 8 | 15 | 1 |   |   |   |   | |||
| 7 | 4 | 15 | 4 | 9 |   | 5 |   |   |   | |||
| 3 | 7 | 3 | 12 | 2 |   |   |   |   | ||||
| 13 | 8 | 6 | 12 | 6 |   |   |   | 2 |   | |||
| 8 | 3 | 2 | 2 | 4 |   |   |   |   | 6 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 2 | 14 | 2 | ||||||
| 4 | 1 | 23 | 3 | 6 | 2 | ||||
| ayumi (88th |
10 | 34 | 6 | 10 | 56 | ||||
| 4 | 11 | 5 | 3 | 7 | |||||
| 4 | 19 | 8 | 1 | ||||||
| 3 | 1 | 3 | 1 | 9 | 10 | ||||
| 8 | 31 | 6 | 2 | 16 | 1 | ||||
| 1 | 39 | 2 | 1 | 4 | 2 | ||||
| 1 | 19 | 8 | 11 | 5 | 1 | ||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20 | 12 | ||||||||
| 15 | 279 | 2 | 62 | 30 | |||||
| ayumi (88th |
9 | 306 | 40 | 481 | |||||
| 14 | 192 | 25 | 47 | 204 | |||||
| 188 | 17 | 47 | 16 | ||||||
| 11 | 50 | 36 | 96 | 14 | |||||
| 1 | 321 | 56 | 104 | ||||||
| 2 | 244 | 55 | 22 | 31 | |||||
| 2 | 239 | 12 | 82 | 66 | |||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 7 | ||||||||
| 7 | 56 | 36 | 7 | ||||||
| ayumi (88th |
1 | 60 | 30 | 112 | |||||
| 22 | 4 | 18 | 13 | ||||||
| 43 | 2 | 8 | 2 | ||||||
| 3 | 8 | 22 | 52 | ||||||
| 1 | 62 | 28 | 22 | ||||||
| 61 | 40 | 6 | 6 | ||||||
| 50 | 7 | 40 | 14 | ||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 153 | 150 | 2422 | |||||||
| 125 | 4197 | 483 | 997 | 534 | |||||
| ayumi (88th |
13 | 4957 | 633 | 1547 | 10204 | ||||
| 1953 | 17 | 504 | 1136 | 1072 | |||||
| 3533 | 30 | 72 | 1422 | 217 | |||||
| 135 | 75 | 498 | 54 | 1102 | 1581 | ||||
| 25 | 5020 | 495 | 152 | 2340 | |||||
| 5106 | 175 | 144 | 654 | 484 | |||||
| 3739 | 29 | 726 | 1753 | 881 | |||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20.00 | 58.33 | ||||||||
| 46.67 | 20.07 | 58.06 | 23.33 | ||||||
| ayumi (88th |
11.11 | 18.93 | 75.00 | 23.91 | |||||
| 11.46 | 16.00 | 38.30 | 6.37 | ||||||
| 22.87 | 11.76 | 17.02 | 12.50 | ||||||
| 27.27 | 16.00 | 61.11 | 54.17 | ||||||
| 100.00 | 19.31 | 50.00 | 21.15 | ||||||
| 25.00 | 72.73 | 27.27 | 19.35 | ||||||
| 20.92 | 58.33 | 48.78 | 21.21 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| ayumi (88th |
8 | 2 | 6 | |||||||
| 3 | ||||||||||
| 1 | 2 | |||||||||
| Yes | 1 | 1 | ||||||||
| 6 | 4 | |||||||||
| 1 | 2 | |||||||||
| 4 | 1 | 2 | ||||||||
| 2 | ||||||||||
| 2 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| ayumi (88th |
11 | 26 | 3 | 5 | |||
| 5 | 7 | 9 | 3 | ||||
| 4 | 1 | 1 | |||||
| 9 | 6 | 1 | |||||
| 3 | 12 | 1 | |||||
| 15 | 5 | ||||||
| 4 | 8 | 2 | |||||
| 10 | 6 | 3 | 1 | ||||
| 14 | 3 | 2 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |