| 7 | 5 | ||
|---|---|---|---|
| Match Date | Tue, Jan 16 2018 at 11:07 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | CTF-RevengeLE-102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: mixeh |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 150 | 12 | 6 | 16 | 1 | 2 | 2 | 2 | 10 | 6 | ||
| 127 | 22 | 5 | 23 | 3 | 3 | 3 | 3 | 4 | |||
| 127 | 3 | 1 | 3 | 2 | 2 | 1 | 6 | 4 | |||
| 106 | 1 | 9 | 1 | 3 | 4 | ||||||
| 63 | 3 | 1 | 4 | 1 | 6 | 8 | |||||
| Totals | 7 | 573 | 40 | 14 | 46 | 5 | 16 | 4 | 7 | 28 | 26 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 181 | 2 | 1 | 3 | 10 | 1 | 10 | 12 | ||||
| 136 | 10 | 4 | 12 | 2 | 1 | 1 | 2 | 8 | 11 | ||
| 118 | 2 | 2 | 1 | 2 | 1 | 10 | 4 | ||||
| 86 | 6 | 2 | 8 | 1 | 2 | 4 | 4 | ||||
| 73 | 11 | 7 | 15 | 1 | 3 | 3 | 1 | ||||
| Totals | 5 | 594 | 31 | 14 | 40 | 4 | 16 | 3 | 5 | 35 | 32 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 150 | 54 | 54 | 40 | 57.45 | 22.62 | 00:33 | |||
| 20:01 | 127 | 36 | 36 | 46 | 43.90 | 22.93 | 00:28 | |||
| 20:01 | 127 | 57 | 58 | 47 | 1 | 54.72 | 17.67 | 00:28 | ||
| 20:01 | 106 | 53 | 55 | 49 | 2 | 51.89 | 21.00 | 00:26 | ||
| 20:01 | 63 | 23 | 25 | 44 | 2 | 35.21 | 12.66 | 00:30 | ||
| Totals | 7 (573) | 223 | 228 | 226 | 5 | 0 | 48.63 | 19.38 | 00:29 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 181 | 68 | 70 | 48 | 2 | 58.33 | 18.89 | 00:27 | ||
| 20:01 | 136 | 32 | 33 | 50 | 1 | 39.29 | 13.36 | 00:26 | ||
| 20:01 | 118 | 39 | 41 | 45 | 2 | 46.59 | 18.64 | 00:29 | ||
| 20:01 | 86 | 47 | 47 | 42 | 52.81 | 20.37 | 00:31 | |||
| 20:01 | 73 | 33 | 35 | 43 | 2 | 43.75 | 16.80 | 00:30 | ||
| Totals | 5 (594) | 219 | 226 | 228 | 7 | 0 | 48.15 | 17.61 | 00:29 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
eeleeass
|
raf
|
pica11111
|
LouisM
|
Hodor
|
YuGo
|
M[F]
|
SNES+Deepa
|
rAvje
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 6 | 17 | 16 | 8 | 7 | |||
|   |   |   |   | 5 | 8 | 16 | 3 | 4 | ||||
|   |   | 1 |   |   | 13 | 12 | 2 | 19 | 12 | |||
|   |   |   | 2 |   | 19 | 11 | 10 | 7 | 8 | |||
|   |   |   |   | 2 | 5 | 2 | 1 | 5 | 12 | |||
| 14 | 15 | 16 | 15 | 10 | 2 |   |   |   |   | |||
| 8 | 7 | 5 | 4 | 9 |   | 1 |   |   |   | |||
| 9 | 16 | 2 | 8 | 6 |   |   | 2 |   |   | |||
| 6 | 3 | 14 | 8 | 16 |   |   |   |   | ||||
| 3 | 5 | 10 | 14 | 3 |   |   |   |   | 2 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 1 | 22 | 2 | 7 | ||||||
| 3 | 1 | 33 | 1 | 2 | 13 | 1 | ||||
| 1 | 14 | 1 | 2 | 5 | 2 | |||||
| 1 | 47 | 6 | 1 | |||||||
| 14 | 2 | 2 | 11 | 4 | ||||||
| 2 | 39 | 6 | 10 | 1 | ||||||
| 2 | 26 | 3 | 4 | 1 | ||||||
| 33 | 1 | 1 | 3 | 5 | 3 | 1 | ||||
| 24 | 1 | 2 | 2 | 12 | ||||||
| 2 | 50 | 1 | 1 | 15 | 1 | |||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12 | 274 | 13 | 76 | |||||||
| 207 | 8 | 121 | ||||||||
| 24 | 167 | 13 | 502 | 23 | 45 | |||||
| 2 | 293 | 162 | 24 | |||||||
| 2 | 177 | 2 | 193 | 33 | 42 | |||||
| 328 | 717 | 3 | 112 | |||||||
| 3 | 269 | 25 | 113 | |||||||
| 257 | 48 | 158 | 44 | 38 | ||||||
| 5 | 262 | 178 | 10 | 103 | ||||||
| 6 | 377 | 247 | 7 | 104 | ||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 44 | 2 | 14 | |||||||
| 51 | 9 | 16 | ||||||||
| 3 | 35 | 11 | 36 | 4 | 9 | |||||
| 81 | 18 | 2 | ||||||||
| 1 | 29 | 10 | 7 | 13 | ||||||
| 71 | 113 | 21 | ||||||||
| 64 | 21 | 9 | ||||||||
| 64 | 7 | 19 | 13 | 8 | ||||||
| 47 | 29 | 7 | 21 | |||||||
| 2 | 87 | 22 | 9 | 20 | ||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 150 | 3052 | 48 | 371 | 1212 | ||||||
| 4744 | 216 | 246 | 2116 | |||||||
| 75 | 2409 | 48 | 307 | 48 | 978 | 653 | ||||
| 7492 | 87 | 946 | 115 | |||||||
| 25 | 2375 | 77 | 123 | 1458 | 841 | |||||
| 5955 | 693 | 1324 | ||||||||
| 4926 | 384 | 782 | ||||||||
| 5005 | 47 | 162 | 300 | 717 | 571 | |||||
| 3456 | 216 | 168 | 555 | 1848 | ||||||
| 14 | 7991 | 171 | 216 | 2423 | ||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25.00 | 16.06 | 15.38 | 18.42 | |||||||
| 24.64 | 112.50 | 13.22 | ||||||||
| 12.50 | 20.96 | 84.62 | 7.17 | 17.39 | 20.00 | |||||
| 27.65 | 11.11 | 8.33 | ||||||||
| 50.00 | 16.38 | 5.18 | 21.21 | 30.95 | ||||||
| 21.65 | 15.76 | 18.75 | ||||||||
| 23.79 | 84.00 | 7.96 | ||||||||
| 24.90 | 14.58 | 12.03 | 29.55 | 21.05 | ||||||
| 17.94 | 16.29 | 70.00 | 20.39 | |||||||
| 33.33 | 23.08 | 8.91 | 128.57 | 19.23 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 4 | 1 | 2 | ||||||||
| 2 | ||||||||||
| Yes | 3 | 1 | 3 | |||||||
| 1 | 1 | 2 | ||||||||
| 2 | 2 | 3 | ||||||||
| 2 | 1 | 1 | ||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 6 | 1 | 1 | 7 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 12 | 5 | 4 | ||||
| 3 | 10 | 4 | 1 | ||||
| 3 | 8 | ||||||
| 3 | 4 | 1 | 2 | ||||
| 1 | 8 | 4 | |||||
| 10 | 1 | 1 | |||||
| 7 | 9 | 3 | |||||
| 10 | 9 | ||||||
| 17 | 7 | 1 | |||||
| 2 | 3 | 3 | 4 | ||||
| Match Report |
|---|
| Forum BBCode Format |