| 67 | 47 | ||
|---|---|---|---|
| Match Date | Thu, Mar 18 2021 at 8:37 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, SmartSB v102f, No Redeemer, No UDamage, MvReporter XR3, No Invisibility | Map Name | Deck #16 ][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Player1 |
| Frags Team | |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Player3 (16th | 15:01 | 39 | 39 | 39 | 12 | 76.47 | 23.60 | 01:22 | ||
| 15:01 | 28 | 28 | 28 | 38 | 42.42 | 17.87 | 00:26 | |||
| Totals | 67 (67) | 67 | 67 | 50 | 0 | 0 | 59.45 | 20.74 | 00:54 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 26 | 26 | 26 | 38 | 1 | 40.91 | 25.97 | 00:26 | ||
| 15:01 | 21 | 21 | 22 | 31 | 1 | 1 | 41.07 | 21.00 | 00:31 | |
| Totals | 47 (47) | 47 | 48 | 69 | 1 | 2 | 40.99 | 23.49 | 00:28 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
Player3
|
trick
|
cro_xt
|
nUX
| |||
|
|
|
|
| |||
| Player3 (16th |   | 25 | 14 | ||
|   | 12 | 16 | ||||
| 9 | 18 | 1 | ||||
| 3 | 20 | 1 | 1 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 1 | 5 | 9 | 1 | 2 | 1 | 9 | |||||
| 2 | 10 | 5 | 6 | 1 | |||||||
| Player3 (16th |
10 | 4 | 6 | 19 | |||||||
| 4 | 8 | 2 | 1 | 13 | |||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 87 | 3 | 4 | 107 | 39 | 65 | 19 | 115 | ||||
| 111 | 120 | 16 | 32 | 121 | |||||||
| Player3 (16th |
8 | 121 | 15 | 48 | 164 | ||||||
| 209 | 99 | 12 | 345 | 3 | 166 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 20 | 1 | 22 | 29 | 4 | 15 | 23 | |||||
| 20 | 27 | 6 | 9 | 22 | |||||||
| Player3 (16th |
3 | 20 | 1 | 23 | 37 | ||||||
| 44 | 23 | 10 | 43 | 3 | 26 | ||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 421 | 13 | 1472 | 144 | 37 | 217 | 269 | 1319 | ||||
| 328 | 1598 | 12 | 180 | 491 | 1172 | ||||||
| Player3 (16th |
75 | 1348 | 30 | 492 | 880 | 2906 | |||||
| 725 | 1283 | 1 | 200 | 47 | 155 | 1866 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 22.99 | 33.33 | 20.56 | 74.36 | 6.15 | 78.95 | 20.00 | |||||
| 18.02 | 22.50 | 37.50 | 28.13 | 18.18 | |||||||
| Player3 (16th |
37.50 | 16.53 | 6.67 | 47.92 | 22.56 | ||||||
| 21.05 | 23.23 | 83.33 | 12.46 | 100.00 | 15.66 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Player3 (16th |
Yes | 1 | 3 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 5 | ||||||
| 5 | 7 | ||||||
| Player3 (16th |
3 | 14 | |||||
| 7 | 5 | ||||||