| 6 | 0 | ||
|---|---|---|---|
| Match Date | Tue, Mar 16 2021 at 8:42 pm | Server | Draft Cup Server #1 [DE] [469b] [RimuHosting] |
| Mutators | No Redeemer, Map-Vote LA13 | Map Name | AreaN23-LE103 |
| Server Info | Admin: Avi Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 5 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Eisregen, (-:UTV:-)Vader |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
|
176 | 1 | 2 | 19 | 21 | ||||||
| 148 | 3 | 3 | 13 | 4 | 5 | 2 | |||||
| 134 | 14 | 1 | 13 | 1 | 5 | 2 | 4 | ||||
| 106 | 18 | 3 | 17 | 5 | 1 | 4 | 2 | ||||
| 105 | 2 | 1 | 9 | 7 | |||||||
| Totals | 6 | 669 | 32 | 7 | 33 | 1 | 26 | 8 | 6 | 37 | 32 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 110 | 1 | 1 | 1 | 15 | 12 | ||||||
| 79 | 2 | 5 | 7 | 5 | 2 | 4 | 3 | ||||
| 53 | 11 | 6 | 16 | 4 | 1 | 2 | |||||
| 45 | 20 | 5 | 25 | 4 | 2 | ||||||
| 41 | 7 | 9 | |||||||||
| Totals | 0 | 328 | 33 | 17 | 49 | 0 | 14 | 2 | 0 | 29 | 26 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 176 | 54 | 56 | 41 | 2 | 56.57 | 22.61 | 00:32 | |
| 20:01 | 148 | 67 | 67 | 24 | 73.63 | 20.44 | 00:55 | |||
| 20:01 | 134 | 64 | 64 | 29 | 68.82 | 24.76 | 00:46 | |||
| 20:01 | 106 | 31 | 32 | 40 | 1 | 43.84 | 21.25 | 00:33 | ||
| 20:01 | 105 | 32 | 37 | 42 | 5 | 44.05 | 26.79 | 00:31 | ||
| Totals | 6 (669) | 248 | 256 | 176 | 8 | 0 | 57.38 | 23.17 | 00:39 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 110 | 33 | 40 | 47 | 7 | 42.55 | 26.27 | 00:28 | ||
| 20:01 | 79 | 47 | 48 | 38 | 1 | 55.17 | 23.46 | 00:35 | ||
| 20:01 | 53 | 38 | 40 | 51 | 2 | 43.01 | 30.68 | 00:26 | ||
| 21:38 | 45 | 29 | 32 | 57 | 3 | 31.25 | 18.86 | 00:22 | ||
| 20:01 | 41 | 9 | 16 | 63 | 7 | 18.60 | 30.80 | 00:21 | ||
| Totals | 0 (328) | 156 | 176 | 256 | 20 | 0 | 38.12 | 26.01 | 00:26 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
o[c]lav
|
[c]mighty
|
[c]aptain
|
s[c]hizzo
|
pi[c]a
|
.O.°bounce
|
.O.°cirek
|
°.O.xy
|
.o.Cartman
|
.O.°Hallu
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| | 2 |   |   |   |   | 2 | 8 | 19 | 25 | 2 | |
|   |   |   |   | 19 | 14 | 7 | 15 | 12 | ||||
|   |   |   |   | 18 | 2 | 6 | 5 | 33 | ||||
|   |   |   | 1 |   | 6 | 7 | 4 | 1 | 14 | |||
|   |   |   |   | 5 | 2 | 7 | 15 | 11 | 2 | |||
| 1 | 7 | 12 | 19 | 1 | 7 |   |   |   |   | |||
| 14 | 10 | 5 | 7 | 12 |   | 1 |   |   |   | |||
| 13 | 4 |   | 6 | 17 |   |   | 2 |   |   | |||
| 13 | 1 | 6 |   | 12 |   |   |   | 3 |   | |||
|   | 2 | 6 | 8 |   |   |   |   |   | 7 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 15 | 1 | 2 | 4 | 1 | 2 | |||||
| 4 | 1 | 20 | 1 | 1 | 5 | 6 | 2 | ||||
| 5 | 25 | 1 | 13 | 4 | |||||||
| 9 | 2 | 3 | 2 | ||||||||
| 1 | 24 | 3 | 5 | 31 | |||||||
| 3 | 35 | 1 | 1 | 27 | |||||||
|
2 | 36 | 1 | 17 | |||||||
| 4 | 10 | 1 | 4 | 5 | 11 | 2 | |||||
| 1 | 15 | 4 | 3 | 8 | 1 | ||||||
| 2 | 2 | 13 | 7 | 10 | 6 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 46 | 49 | 18 | 11 | ||||||||
| 28 | 234 | 6 | 14 | 34 | |||||||
| 133 | 7 | 103 | |||||||||
| 4 | 3 | 155 | 28 | 5 | 30 | 25 | |||||
| 1 | 3 | 186 | 16 | 210 | |||||||
| 2 | 296 | 110 | 16 | 212 | |||||||
|
312 | 179 | |||||||||
| 13 | 201 | 27 | 28 | 108 | |||||||
| 212 | 48 | 60 | |||||||||
| 22 | 124 | 4 | 24 | 34 | 56 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8 | 10 | 7 | 1 | ||||||||
| 2 | 48 | 12 | 11 | 10 | |||||||
| 42 | 1 | 14 | |||||||||
| 1 | 25 | 27 | 19 | 5 | |||||||
| 3 | 40 | 6 | 54 | ||||||||
| 1 | 67 | 13 | 1 | 48 | |||||||
|
75 | 36 | |||||||||
| 28 | 31 | 16 | 26 | ||||||||
| 37 | 16 | 15 | |||||||||
| 15 | 27 | 27 | 12 | ||||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 637 | 37 | 144 | 35 | ||||||||
| 46 | 3215 | 58 | 238 | 941 | 745 | ||||||
| 4049 | 6 | 1672 | 741 | ||||||||
| 7 | 1731 | 46 | 337 | 832 | 361 | ||||||
| 11 | 3576 | 79 | 548 | 5108 | |||||||
| 4 | 5385 | 111 | 24 | 108 | 4590 | ||||||
|
5924 | 36 | 2754 | ||||||||
| 2019 | 184 | 337 | 787 | 1827 | |||||||
| 2426 | 324 | 599 | 1120 | ||||||||
| 316 | 2218 | 648 | 1419 | 1099 | |||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17.39 | 20.41 | 38.89 | 9.09 | ||||||||
| 7.14 | 20.51 | 200.00 | 78.57 | 29.41 | |||||||
| 31.58 | 14.29 | 13.59 | |||||||||
| 25.00 | 16.13 | 96.43 | 63.33 | 20.00 | |||||||
| 100.00 | 21.51 | 37.50 | 25.71 | ||||||||
| 50.00 | 22.64 | 11.82 | 6.25 | 22.64 | |||||||
|
24.04 | 20.11 | |||||||||
| 13.93 | 114.81 | 57.14 | 24.07 | ||||||||
| 17.45 | 33.33 | 25.00 | |||||||||
| 68.18 | 21.77 | 79.41 | 21.43 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 2 | 3 | |||||||||
| Yes | 6 | 1 | 2 | |||||||
|
3 | 1 | 3 | |||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 5 | 2 | 6 | 1 | |||||||
| 3 | 2 | 5 | 1 | |||||||
| 2 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 14 | ||||||
| 2 | 9 | ||||||
| 7 | 7 | ||||||
| 7 | 4 | ||||||
|
2 | 9 | |||||
| 13 | 3 | ||||||
| 11 | 8 | ||||||
| 8 | 7 | ||||||
| 9 | |||||||
| 9 | 7 | ||||||
| Match Report |
|---|
| Forum BBCode Format |