| dM:Itai's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 1641 | 300 | 492300 |
| Deaths | 1466 | -150 | -219900 |
| Suicides | 155 | -150 | -23250 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 0 | 600 | 0 |
| Flag Pickups | 0 | 600 | 0 |
| Flag Returns | 0 | 600 | 0 |
| Flag Captures | 0 | 6000 | 0 |
| Flag Covers | 0 | 1800 | 0 |
| Flag Seals | 0 | 1200 | 0 |
| Flag Assists | 0 | 3000 | 0 |
| Flag Kills | 0 | 1200 | 0 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 43 | 600 | 25800 |
| Multi Kills | 0 | 600 | 0 |
| Ultra Kills | 0 | 600 | 0 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 77 | 600 | 46200 |
| Rampages | 0 | 600 | 0 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
321150 |
| Divided by game minutes |
859 |
|
373.86 |
|
| Ranking points |
|
|
373.86 |